Property Attributes
- MLS#2026038508
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC32 - Cape Coral Unit 84-88
- NeighborhoodBELLA VIDA
- Zip33909
- StyleFlorida, Ranch, One Story
- Year Built2014
- Taxes$ 6554
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.217 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to Bella Vida, one of Cape Coral’s sought-after gated communities! This immaculate 3-bedroom, 2-bath home is being offered fully furnished and turnkey, making it move-in ready from day one. A home office is conveniently located in the kitchen breakfast area, providing the perfect space for working from home. Enjoy beautiful sunset views from your screened-in lanai, creating the perfect backdrop for relaxing evening and outdoor entertaining. The spacious backyard offers plenty of room to add a private pool, allowing you to create your own Florida oasis. This home features a new air conditioning system and is located in a no-flood zone. Bella Vida offers an exceptional lifestyle with a beautiful clubhouse, resort-style pools, tennis courts, activities and much more. Conveniently located close to shopping, dining, entertainment and countless Southwest Florida activities. Whether you’re looking for a full-time residence, vacation home or investment opportunity, this beautiful home is ready to welcome you to the Bella Vida lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL OF CHOICE Elementary School | SCHOOL OF CHOISE Middle School | SCHOOL OF CHOISE High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $314,900 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 377 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Street Lights,Security,Trash |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Florida,Ranch,One Story |
| Pool Features | Community |
| Security Features | Closed Circuit Camera(s),Security Gate,Gated with Guard,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2014 |
| View | Preserve |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Billiards,Clubhouse,Sport Court,Fitness Center,Barbecue,Picnic Area,Playground,Pool,Sidewalks,Tennis Court(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BELLA VIDA |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GLS |
| High School | SCHOOL OF CHOISE |
| City | Cape Coral |
| Disclosures | RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC32 - Cape Coral Unit 84-88 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | SCHOOL OF CHOICE |
| Tax Annual Amount | 6554.68 |
| Middle/Junior High School | SCHOOL OF CHOISE |
| Property Condition | Resale |
| Virtual Tour | https://realty-media-360.aryeo.com/sites/rojpvomk/unbranded |
| Standard Status | Active |
| Tax Lot | 68 |
| Virtual Tour | https://www.zillow.com/view-imx/49c91d74-b106-497f-9691-f938cf469bea?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | BELLA VIDA DESC IN INST#2005-56034 BLK 8012 LOT 68 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Bathtub,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Living/Dining Room,Main Level Primary,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,Home Office,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Guest Quarters,Great Room,Office,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,Outdoor Grill,Room For Pool,Shutters Manual,Gas Grill |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.217 |
| Spa | false |
| Building Area Total | 2105 |
| Lot Dimensions | 55 x 168 x 55 x 176 |
| Lot Size Acres | 0.217 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:40 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.